<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for True Cost - Analyzing our economy, government policy, and society through the lens of cost-benefit</title>
	<atom:link href="http://truecostblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://truecostblog.com</link>
	<description>True Cost attempts to dissect current affairs through the lens of cost-benefit analysis</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:10:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fuel Efficiency: Modes of Transportation Ranked By MPG by praveenghanta</title>
		<link>http://truecostblog.com/2010/05/27/fuel-efficiency-modes-of-transportation-ranked-by-mpg/#comment-1538</link>
		<dc:creator><![CDATA[praveenghanta]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=917#comment-1538</guid>
		<description><![CDATA[Gray, not sure I get your comment - I have ships listed as having double or triple the MPG of trains - and this is consistent with the costs of shipping via the two methods, which means it&#039;s in the right ballpark.]]></description>
		<content:encoded><![CDATA[<p>Gray, not sure I get your comment &#8211; I have ships listed as having double or triple the MPG of trains &#8211; and this is consistent with the costs of shipping via the two methods, which means it&#8217;s in the right ballpark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by praveenghanta</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1537</link>
		<dc:creator><![CDATA[praveenghanta]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1537</guid>
		<description><![CDATA[Steve, if you&#039;re curious as to how I made the classifications, I encourage you to read the WHO source material, which is linked for each country.

The source reports are likely more accurate than Wikipedia, as these are in-depth health care systems studies performed by the WHO.

With regard to Japan, I classified the system as single payer because it is paid for mainly by taxes on wages, deducted directly from all Japanese employees&#039; paychecks. The distribution of health care is more varied, but since the government collects the funds and disburses them, that is closer to single payer than to an insurance mandate in my opinion.]]></description>
		<content:encoded><![CDATA[<p>Steve, if you&#8217;re curious as to how I made the classifications, I encourage you to read the WHO source material, which is linked for each country.</p>
<p>The source reports are likely more accurate than Wikipedia, as these are in-depth health care systems studies performed by the WHO.</p>
<p>With regard to Japan, I classified the system as single payer because it is paid for mainly by taxes on wages, deducted directly from all Japanese employees&#8217; paychecks. The distribution of health care is more varied, but since the government collects the funds and disburses them, that is closer to single payer than to an insurance mandate in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by Steve Hirsch</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1536</link>
		<dc:creator><![CDATA[Steve Hirsch]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1536</guid>
		<description><![CDATA[Just glancing over your list I find a lot of errors. Japan&#039;s system is not single-payer by any stretch of the term. Here&#039;s the decription from Wikipedia: &quot;Health insurance is in general mandatory for residents of Japan, though there is no penalty on individuals who choose not to comply, and around 10% of the population does not enroll.[17][18] There are a total of eight health insurance systems in Japan.&quot;

How you get from eight health insurance systems to single-payer, I don&#039;t know.]]></description>
		<content:encoded><![CDATA[<p>Just glancing over your list I find a lot of errors. Japan&#8217;s system is not single-payer by any stretch of the term. Here&#8217;s the decription from Wikipedia: &#8220;Health insurance is in general mandatory for residents of Japan, though there is no penalty on individuals who choose not to comply, and around 10% of the population does not enroll.[17][18] There are a total of eight health insurance systems in Japan.&#8221;</p>
<p>How you get from eight health insurance systems to single-payer, I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel Efficiency: Modes of Transportation Ranked By MPG by Gray</title>
		<link>http://truecostblog.com/2010/05/27/fuel-efficiency-modes-of-transportation-ranked-by-mpg/#comment-1535</link>
		<dc:creator><![CDATA[Gray]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=917#comment-1535</guid>
		<description><![CDATA[I think you&#039;re over-inflating the shipping MPG versus trains.  This is just a hunch, but railroads tend to be very labor-intensive versus just about anything, while an individual ship is going to usually have substantial scale advantages over the train.

I&#039;m not going to say that the numbers are wrong, but I believe they&#039;re distorted by non-fuel costs that pile up on the side of the railroads.

I&#039;d be interested to see someone try and figure out the numbers needed for a cruise that was comparable in service levels to Amtrak...again, the ship has scale advantages that simply don&#039;t apply on overland transportation in any form (you&#039;d need somewhere close to 100 Viewliner sleepers to equal a single one of the larger cruise ships, to say nothing about dining cars and lounges).]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;re over-inflating the shipping MPG versus trains.  This is just a hunch, but railroads tend to be very labor-intensive versus just about anything, while an individual ship is going to usually have substantial scale advantages over the train.</p>
<p>I&#8217;m not going to say that the numbers are wrong, but I believe they&#8217;re distorted by non-fuel costs that pile up on the side of the railroads.</p>
<p>I&#8217;d be interested to see someone try and figure out the numbers needed for a cruise that was comparable in service levels to Amtrak&#8230;again, the ship has scale advantages that simply don&#8217;t apply on overland transportation in any form (you&#8217;d need somewhere close to 100 Viewliner sleepers to equal a single one of the larger cruise ships, to say nothing about dining cars and lounges).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by marybeth</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1534</link>
		<dc:creator><![CDATA[marybeth]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1534</guid>
		<description><![CDATA[George,
My granddaughter has CP,  a long wait is 6 mos - 12 mos. to see a specialist....and I live in the US.  I have had the opportunity to work with our Canadian neighbors and they laughed at me when I said exactly what you &quot;had heard.&quot; They (the Canadian&#039;s) don&#039;t pay any higher taxes than we do,,,,,but wait they haven&#039;t spent billions of dollars trying to find weapons of mass destruction, or bailing out the banks. Get your facts straight.....George (hold it is this GWB?)]]></description>
		<content:encoded><![CDATA[<p>George,<br />
My granddaughter has CP,  a long wait is 6 mos &#8211; 12 mos. to see a specialist&#8230;.and I live in the US.  I have had the opportunity to work with our Canadian neighbors and they laughed at me when I said exactly what you &#8220;had heard.&#8221; They (the Canadian&#8217;s) don&#8217;t pay any higher taxes than we do,,,,,but wait they haven&#8217;t spent billions of dollars trying to find weapons of mass destruction, or bailing out the banks. Get your facts straight&#8230;..George (hold it is this GWB?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Trucking Industry Subsidy by Megan</title>
		<link>http://truecostblog.com/2009/06/02/the-hidden-trucking-industry-subsidy/#comment-1533</link>
		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=485#comment-1533</guid>
		<description><![CDATA[My husband is an owner/operator. I see the paperwork and write the checks to the irs. We pay federal,state,and local taxes. We pay tax at the pump as well as whats called a fuel charge back tax every quarter(which is supposed to be for the roads) we pay ifta, form 2290, $1600 a year for a license plate for truck alone. Is that enough? Did any of you &quot;research&quot; turn up that bit of info?]]></description>
		<content:encoded><![CDATA[<p>My husband is an owner/operator. I see the paperwork and write the checks to the irs. We pay federal,state,and local taxes. We pay tax at the pump as well as whats called a fuel charge back tax every quarter(which is supposed to be for the roads) we pay ifta, form 2290, $1600 a year for a license plate for truck alone. Is that enough? Did any of you &#8220;research&#8221; turn up that bit of info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California vs Texas by Razz</title>
		<link>http://truecostblog.com/2011/07/09/california-vs-texas/#comment-1532</link>
		<dc:creator><![CDATA[Razz]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=1004#comment-1532</guid>
		<description><![CDATA[There&#039;s a great video that gets at the essence of the California vs. Texas debate, and it&#039;s really humorous. Check it out: http://www.youtube.com/watch?v=d-5cN8UApS0&amp;context=C3f9a75aADOEgsToPDskL-J2DIkq9y5OUarFYwS5PQ]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a great video that gets at the essence of the California vs. Texas debate, and it&#8217;s really humorous. Check it out: <a href="http://www.youtube.com/watch?v=d-5cN8UApS0&#038;context=C3f9a75aADOEgsToPDskL-J2DIkq9y5OUarFYwS5PQ" rel="nofollow">http://www.youtube.com/watch?v=d-5cN8UApS0&#038;context=C3f9a75aADOEgsToPDskL-J2DIkq9y5OUarFYwS5PQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Doctors Really Lose Money on Medicare? by Michael</title>
		<link>http://truecostblog.com/2010/03/10/do-doctors-really-lose-money-on-medicare/#comment-1531</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=806#comment-1531</guid>
		<description><![CDATA[I think it&#039;s tough to assign &quot;value&quot; to a profession, and I don&#039;t wish to do so here.

it&#039;s an apples and oranges argument.  But from my medical/apples side of things, I would say that the term &quot;doctoral degrees&quot; paints too broad a stroke.  I&#039;m sorry, but not too many with &quot;doctoral degrees&quot; carry the same day-to-day risk associated with medical practice.  And while you argue that &quot;The hardest portions of the medical degree are completely unnecessary...&quot; many others would disagree.  Including me.  (Not the grueling 100 hour work weeks, though.) 

Physicians get what they can get.  That much is true.  What is also true is that many don&#039;t get as much as others think they do.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s tough to assign &#8220;value&#8221; to a profession, and I don&#8217;t wish to do so here.</p>
<p>it&#8217;s an apples and oranges argument.  But from my medical/apples side of things, I would say that the term &#8220;doctoral degrees&#8221; paints too broad a stroke.  I&#8217;m sorry, but not too many with &#8220;doctoral degrees&#8221; carry the same day-to-day risk associated with medical practice.  And while you argue that &#8220;The hardest portions of the medical degree are completely unnecessary&#8230;&#8221; many others would disagree.  Including me.  (Not the grueling 100 hour work weeks, though.) </p>
<p>Physicians get what they can get.  That much is true.  What is also true is that many don&#8217;t get as much as others think they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Doctors Really Lose Money on Medicare? by mud-phud</title>
		<link>http://truecostblog.com/2010/03/10/do-doctors-really-lose-money-on-medicare/#comment-1530</link>
		<dc:creator><![CDATA[mud-phud]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 01:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=806#comment-1530</guid>
		<description><![CDATA[Agree and disagree. I have both a PhD (in Physics) and an MD. The PhD was much harder than my MD. Once you are in medical school, the degree is almost a given. In contrast, the attrition rate was over 50% in graduate school. Unfortunately, the PhD degree is becoming worth about as much as the sheepskin it is printed on. Medical schools maintain rigorous standards. Graduate schools do not. 

The cost of medical school was significantly higher. I paid nothing for graduate school. I had a research assistantship. People that actually pay for graduate school need to have their heads examined. 

That being said, my life as a surgeon is infinitely harder than as a junior faculty member. I would not want to go to a physician that is being paid $50,000. And there is now shortage of applicants for jobs at universities.]]></description>
		<content:encoded><![CDATA[<p>Agree and disagree. I have both a PhD (in Physics) and an MD. The PhD was much harder than my MD. Once you are in medical school, the degree is almost a given. In contrast, the attrition rate was over 50% in graduate school. Unfortunately, the PhD degree is becoming worth about as much as the sheepskin it is printed on. Medical schools maintain rigorous standards. Graduate schools do not. </p>
<p>The cost of medical school was significantly higher. I paid nothing for graduate school. I had a research assistantship. People that actually pay for graduate school need to have their heads examined. </p>
<p>That being said, my life as a surgeon is infinitely harder than as a junior faculty member. I would not want to go to a physician that is being paid $50,000. And there is now shortage of applicants for jobs at universities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by cie27`</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1529</link>
		<dc:creator><![CDATA[cie27`]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 20:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1529</guid>
		<description><![CDATA[I am a struggling gollege student trying to make it on my own and I have a job, I pay taxes but with my other bills I don&#039;t make enough to pay for health insurance or even a visit at the local clinic. Instead I go to school and work sick, I deal with my pre-existing conditions without the option of help unless I go to the ER and want to see a $10,000 bill. So I suppose that I should find a better job in this economy? That I should do something more with my life? That is what I go to school for but unfortunately I can&#039;t put myself in a better situation for the rest of my life without finishing my education. I have also been a homeless child by no fault of my own and unable to recieve care then, a sick child sleeping on the streets and eating out of dumpsters, I did not ask for that situation but that is the hand I was dealt in life and maybe having the opportunity  to go to the doctor as needed could have given me some hope for a better tomorrow. When you see a struggling person before you judge them you should know what their life has been like. Some people do not have the motivation and drive to make a better future as I do, some people watched their parents sell drugs and now thats all they know how to do, some people ate out of dumpsters their whole lives and they don&#039;t know how to be different, some people simply lost their jobs and now have nothing, absolutely nothing and it is not always their fault. Have you ever considered that some of those people in line for welfare and social security benefits have paid taxes and they deserve to get what they have paid into the system for?]]></description>
		<content:encoded><![CDATA[<p>I am a struggling gollege student trying to make it on my own and I have a job, I pay taxes but with my other bills I don&#8217;t make enough to pay for health insurance or even a visit at the local clinic. Instead I go to school and work sick, I deal with my pre-existing conditions without the option of help unless I go to the ER and want to see a $10,000 bill. So I suppose that I should find a better job in this economy? That I should do something more with my life? That is what I go to school for but unfortunately I can&#8217;t put myself in a better situation for the rest of my life without finishing my education. I have also been a homeless child by no fault of my own and unable to recieve care then, a sick child sleeping on the streets and eating out of dumpsters, I did not ask for that situation but that is the hand I was dealt in life and maybe having the opportunity  to go to the doctor as needed could have given me some hope for a better tomorrow. When you see a struggling person before you judge them you should know what their life has been like. Some people do not have the motivation and drive to make a better future as I do, some people watched their parents sell drugs and now thats all they know how to do, some people ate out of dumpsters their whole lives and they don&#8217;t know how to be different, some people simply lost their jobs and now have nothing, absolutely nothing and it is not always their fault. Have you ever considered that some of those people in line for welfare and social security benefits have paid taxes and they deserve to get what they have paid into the system for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

