<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for True Cost - Analyzing our economy, government policy, and society through the lens of cost-benefit</title>
	<atom:link href="http://truecostblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://truecostblog.com</link>
	<description>True Cost attempts to dissect current affairs through the lens of cost-benefit analysis</description>
	<lastBuildDate>Sat, 26 May 2012 22:48:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What Percentage of US Healthcare Is Publicly Financed? by The only private healthcare system in the world also best at saving lives - Page 3</title>
		<link>http://truecostblog.com/2009/11/16/what-percentage-of-us-healthcare-is-publicly-financed/#comment-1623</link>
		<dc:creator><![CDATA[The only private healthcare system in the world also best at saving lives - Page 3]]></dc:creator>
		<pubDate>Sat, 26 May 2012 22:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=719#comment-1623</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by IzzyZ</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1622</link>
		<dc:creator><![CDATA[IzzyZ]]></dc:creator>
		<pubDate>Wed, 23 May 2012 23:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1622</guid>
		<description><![CDATA[You don&#039;t have health care because corporations are people. Insurance companies are people. Insurance companies are people who give money to the Republican Party by the bucketful. If you switched to real universal health care you could demand a single payer who could demand simple billing, group pricing and greater equality. Your HMOs and insurance companies would go bankrupt. Drug prices and treatments in Canada are often half the cost comapred to US prices. Administrative costs are less than half the cost than they are in the US. Drug patents are shorter, Doctors make far less and nurses make far more.Hospitals are owned by taxpayers. Follow the money. The money will tell you why the United States is the only developed nation where people have to choose between food and healthcare, between a home and their life. Capitalism has some good features. Unchecked capitalism puts making money ahead of human lives. You are supoosed to have the right to life, liberty and the pursuit of happiness. I don&#039;t think it says you have the right to life unless you can&#039;t afford insurance]]></description>
		<content:encoded><![CDATA[<p>You don&#8217;t have health care because corporations are people. Insurance companies are people. Insurance companies are people who give money to the Republican Party by the bucketful. If you switched to real universal health care you could demand a single payer who could demand simple billing, group pricing and greater equality. Your HMOs and insurance companies would go bankrupt. Drug prices and treatments in Canada are often half the cost comapred to US prices. Administrative costs are less than half the cost than they are in the US. Drug patents are shorter, Doctors make far less and nurses make far more.Hospitals are owned by taxpayers. Follow the money. The money will tell you why the United States is the only developed nation where people have to choose between food and healthcare, between a home and their life. Capitalism has some good features. Unchecked capitalism puts making money ahead of human lives. You are supoosed to have the right to life, liberty and the pursuit of happiness. I don&#8217;t think it says you have the right to life unless you can&#8217;t afford insurance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by IzzyZ</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1621</link>
		<dc:creator><![CDATA[IzzyZ]]></dc:creator>
		<pubDate>Wed, 23 May 2012 23:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1621</guid>
		<description><![CDATA[I live in Canada and many of my doctors are American. American doctors are coming here because they are tired of asking their patients if they can afford treatment, or if the test that they need is covered by their insurance provider. We are all equally human.]]></description>
		<content:encoded><![CDATA[<p>I live in Canada and many of my doctors are American. American doctors are coming here because they are tired of asking their patients if they can afford treatment, or if the test that they need is covered by their insurance provider. We are all equally human.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by Save the Children: US Ranked 25th - Page 7 - US Message Board - Political Discussion Forum</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1620</link>
		<dc:creator><![CDATA[Save the Children: US Ranked 25th - Page 7 - US Message Board - Political Discussion Forum]]></dc:creator>
		<pubDate>Wed, 23 May 2012 03:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1620</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by Problems with Entitlements, Obamacare, and Greece - Breaking American News, Global Affairs &#124; Breaking American News, Global Affairs</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1619</link>
		<dc:creator><![CDATA[Problems with Entitlements, Obamacare, and Greece - Breaking American News, Global Affairs &#124; Breaking American News, Global Affairs]]></dc:creator>
		<pubDate>Wed, 16 May 2012 17:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1619</guid>
		<description><![CDATA[[...] The problem with Obamacare is that the following developed countries have already implemented an universal insurance mandate: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The problem with Obamacare is that the following developed countries have already implemented an universal insurance mandate: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Inflation of Gold by Gold Per Gram Costs Still Rising, Even After The April-May Break &#124; Gold Per Gram</title>
		<link>http://truecostblog.com/2011/02/04/the-inflation-of-gold/#comment-1617</link>
		<dc:creator><![CDATA[Gold Per Gram Costs Still Rising, Even After The April-May Break &#124; Gold Per Gram]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 00:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=973#comment-1617</guid>
		<description><![CDATA[[...] BlogIndian Gold ETFOld Is Gold But ETFs Are Better GoldNEM, XAU, GOLD ETF NUGT &#8211; 012512The Inflation of GoldMardon Jewelers &#8250; Let the Gold Rush Begin&#8211; $45 per gram for 14k gold // var screen_res [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BlogIndian Gold ETFOld Is Gold But ETFs Are Better GoldNEM, XAU, GOLD ETF NUGT &#8211; 012512The Inflation of GoldMardon Jewelers &rsaquo; Let the Gold Rush Begin&#8211; $45 per gram for 14k gold // var screen_res [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by Debt Collector Is Faulted for Tough Tactics in Hospitals - Page 2 - SLUniverse Forums</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1616</link>
		<dc:creator><![CDATA[Debt Collector Is Faulted for Tough Tactics in Hospitals - Page 2 - SLUniverse Forums]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 00:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1616</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by Steve Hirsch</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1614</link>
		<dc:creator><![CDATA[Steve Hirsch]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1614</guid>
		<description><![CDATA[It&#039;s interesting you mention the Netherlands. A recent report compared health systems among different countries and the Netherlands was one of the best. There was a big reform of the Dutch system in 2006 and it looks very good now.

&quot;Medical errors. Nearly one-third (32%) of U.S. patients with health problems who responded to an international survey in 2008 said that, in the last two years, a medical mistake or a medication or laboratory test error was made during their care… To attain the 16 percent error-reporting rate in the Netherlands, the benchmark country, the U.S. rate would need to be cut in half.
&quot;Rapid access to primary care. In an eight-country survey of adults with health problems, U.S. patients were much less likely than those in six other countries to report being able to get a doctor’s appointment the same day or the next day when they were sick…  The U.S. rate would need to almost double to reach the benchmark of 80 percent achieved in the Netherlands.
&quot;As of 2010, one-third of U.S. adults reported going without needed care, including prescription medicines, because of costs. In contrast, only 5 percent of adults in the United Kingdom and 6 percent of adults in the Netherlands reported such financial barriers to care in 2010…
&quot;In a 2008 survey conducted in eight nations, 23 percent of U.S. adults with health problems reported that their medical records or test results were not available at the time of their doctor appointment. In the Netherlands, the country with the best rate, the rate was only 9 percent...&quot;
Why Not the Best? Results from the National Scorecard on U.S. Health System Performance, 2011
October 18, 2011
Authors: The Commonwealth Fund Commission on a High Performance Health System]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting you mention the Netherlands. A recent report compared health systems among different countries and the Netherlands was one of the best. There was a big reform of the Dutch system in 2006 and it looks very good now.</p>
<p>&#8220;Medical errors. Nearly one-third (32%) of U.S. patients with health problems who responded to an international survey in 2008 said that, in the last two years, a medical mistake or a medication or laboratory test error was made during their care… To attain the 16 percent error-reporting rate in the Netherlands, the benchmark country, the U.S. rate would need to be cut in half.<br />
&#8220;Rapid access to primary care. In an eight-country survey of adults with health problems, U.S. patients were much less likely than those in six other countries to report being able to get a doctor’s appointment the same day or the next day when they were sick…  The U.S. rate would need to almost double to reach the benchmark of 80 percent achieved in the Netherlands.<br />
&#8220;As of 2010, one-third of U.S. adults reported going without needed care, including prescription medicines, because of costs. In contrast, only 5 percent of adults in the United Kingdom and 6 percent of adults in the Netherlands reported such financial barriers to care in 2010…<br />
&#8220;In a 2008 survey conducted in eight nations, 23 percent of U.S. adults with health problems reported that their medical records or test results were not available at the time of their doctor appointment. In the Netherlands, the country with the best rate, the rate was only 9 percent&#8230;&#8221;<br />
Why Not the Best? Results from the National Scorecard on U.S. Health System Performance, 2011<br />
October 18, 2011<br />
Authors: The Commonwealth Fund Commission on a High Performance Health System</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Countries with Universal Healthcare by WeKeas</title>
		<link>http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/#comment-1613</link>
		<dc:creator><![CDATA[WeKeas]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 03:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=559#comment-1613</guid>
		<description><![CDATA[wkeas,
I worked in the health care business for forty  years as a field service engineer of diagnostic imaging equipment. One time I was sent to The Netherlands, where I used to live, for Factory training in Eindhoven.
What I saw on television every night was news about the deplorable condition of their health care. There simply was no room in the Hospitals 
and patients were sent home.

On occasion I watch the British parliament in session on tv here in CA.
One time The Prime Minister was being questioned why his administration has not met the mandated the maximum waiting time of NINETY DAYS before being admitted into a Hospital.

I am a firm believer that when competition is gone, performance incentives are gone, quality of health care is gone, and if you are a senior,  wave your hand,  you&#039;re gone too.]]></description>
		<content:encoded><![CDATA[<p>wkeas,<br />
I worked in the health care business for forty  years as a field service engineer of diagnostic imaging equipment. One time I was sent to The Netherlands, where I used to live, for Factory training in Eindhoven.<br />
What I saw on television every night was news about the deplorable condition of their health care. There simply was no room in the Hospitals<br />
and patients were sent home.</p>
<p>On occasion I watch the British parliament in session on tv here in CA.<br />
One time The Prime Minister was being questioned why his administration has not met the mandated the maximum waiting time of NINETY DAYS before being admitted into a Hospital.</p>
<p>I am a firm believer that when competition is gone, performance incentives are gone, quality of health care is gone, and if you are a senior,  wave your hand,  you&#8217;re gone too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Foods By Environmental Impact and Energy Efficiency by chris</title>
		<link>http://truecostblog.com/2010/02/24/list-of-foods-by-environmental-impact-and-energy-efficiency/#comment-1609</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://truecostblog.com/?p=796#comment-1609</guid>
		<description><![CDATA[Thanks for this interesting analysis. One important correction though, the calories/lb corn is quite off. I believe you must have done an analysis on calories per pound of sweet corn, which would be about 390. But the energy calculation per bushel of FIELD CORN, which is seldom fed directly to humans. When it is, it would be in the form of CORN FLOUR which would have more like 1,700 calories per pound. Anyway, there might be some other issues with your methodology, but the attempt is great.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this interesting analysis. One important correction though, the calories/lb corn is quite off. I believe you must have done an analysis on calories per pound of sweet corn, which would be about 390. But the energy calculation per bushel of FIELD CORN, which is seldom fed directly to humans. When it is, it would be in the form of CORN FLOUR which would have more like 1,700 calories per pound. Anyway, there might be some other issues with your methodology, but the attempt is great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

